2002 Team Statistics
through 5/11/03
| Name | Goals | Assists | Points |
| Mashig | 9 | 5 | 23 |
| Piccinni | 4 | 5 | 13 |
| Shappell | 6 | 0 | 12 |
| Lepore | 3 | 5 | 11 |
| Huebner | 5 | 0 | 10 |
| Ciccarella | 2 | 3 | 7 |
| Ezmat | 2 | 1 | 5 |
| Huryk | 1 | 3 | 5 |
| Weiss | 2 | 0 | 4 |
| Rehberger | 2 | 0 | 4 |
| McIntyre | 2 | 0 | 4 |
| Gatto | 1 | 1 | 3 |
| Robinson | 1 | 0 | 2 |
| Smith | 0 | 2 | 2 |
| Bueno | 1 | 0 | 2 |
| Every | 0 | 2 | 2 |
| Lopez | 0 | 1 | 1 |
| Kastner | 0 | 1 | 1 |
| TOTAL | 35 | 28 |
|
Game Winning Goals
|
|
| Mashig | 2 |
| Shappell | 2 |
| Weiss | 1 |
| Lepore | 1 |
| Gatto | 1 |
| Ezmat | 1 |